<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q1 2023 | Ingredient Solutions</title>
	<atom:link href="https://ingredientsolutionsltd.com/tag/q1-2023/feed" rel="self" type="application/rss+xml" />
	<link>https://ingredientsolutionsltd.com</link>
	<description>Innovative Cheese Ingredients for the Food Industry</description>
	<lastBuildDate>Wed, 04 Jan 2023 15:42:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>
<site xmlns="com-wordpress:feed-additions:1">164205589</site>	<item>
		<title>Dairy Market Report Q1 2023</title>
		<link>https://ingredientsolutionsltd.com/market-report/dairy-market-report-q1-2023</link>
		
		<dc:creator><![CDATA[Charlotte Kitto]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 11:14:23 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Q1 2023]]></category>
		<guid isPermaLink="false">https://ingredientsolutionsltd.com/?p=1209035</guid>

					<description><![CDATA[<p>2022 is another year that will certainly go down in the history books for the dairy industry. Prices started to rise in mid- 2020 after the first covid lockdown and kept rising until they reached a record high level in Q2 2022.</p>
The post <a href="https://ingredientsolutionsltd.com/market-report/dairy-market-report-q1-2023">Dairy Market Report Q1 2023</a> first appeared on <a href="https://ingredientsolutionsltd.com">Ingredient Solutions</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1209035</post-id>	</item>
		<item>
		<title>Global Dairy Outlook</title>
		<link>https://ingredientsolutionsltd.com/market-report-item/new-zealand-dairy-industry</link>
		
		<dc:creator><![CDATA[Charlotte Kitto]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 10:53:52 +0000</pubDate>
				<category><![CDATA[Market Report Item]]></category>
		<category><![CDATA[Q1 2023]]></category>
		<guid isPermaLink="false">https://ingredientsolutionsltd.com/?p=1208973</guid>

					<description><![CDATA[<p>The NZ region's exports were down around 4% this year</p>
The post <a href="https://ingredientsolutionsltd.com/market-report-item/new-zealand-dairy-industry">Global Dairy Outlook</a> first appeared on <a href="https://ingredientsolutionsltd.com">Ingredient Solutions</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1208973</post-id>	</item>
		<item>
		<title>European Milk Supply</title>
		<link>https://ingredientsolutionsltd.com/market-report-item/european-milk-prices</link>
		
		<dc:creator><![CDATA[Charlotte Kitto]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 10:53:38 +0000</pubDate>
				<category><![CDATA[Market Report Item]]></category>
		<category><![CDATA[Q1 2023]]></category>
		<guid isPermaLink="false">https://ingredientsolutionsltd.com/?p=1208971</guid>

					<description><![CDATA[<p>Prices are tumbling at rapid speed</p>
The post <a href="https://ingredientsolutionsltd.com/market-report-item/european-milk-prices">European Milk Supply</a> first appeared on <a href="https://ingredientsolutionsltd.com">Ingredient Solutions</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1208971</post-id>	</item>
		<item>
		<title>Irish Milk Prices</title>
		<link>https://ingredientsolutionsltd.com/market-report-item/irish-milk-prices</link>
		
		<dc:creator><![CDATA[Charlotte Kitto]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 10:53:34 +0000</pubDate>
				<category><![CDATA[Market Report Item]]></category>
		<category><![CDATA[Q1 2023]]></category>
		<guid isPermaLink="false">https://ingredientsolutionsltd.com/?p=1208964</guid>

					<description><![CDATA[<p>The major Irish dairies have maintained their milk price</p>
The post <a href="https://ingredientsolutionsltd.com/market-report-item/irish-milk-prices">Irish Milk Prices</a> first appeared on <a href="https://ingredientsolutionsltd.com">Ingredient Solutions</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1208964</post-id>	</item>
		<item>
		<title>Cheese Prices Fell</title>
		<link>https://ingredientsolutionsltd.com/market-report-item/cheese-prices-fell</link>
		
		<dc:creator><![CDATA[Charlotte Kitto]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 10:53:24 +0000</pubDate>
				<category><![CDATA[Market Report Item]]></category>
		<category><![CDATA[Q1 2023]]></category>
		<guid isPermaLink="false">https://ingredientsolutionsltd.com/?p=1208868</guid>

					<description><![CDATA[<p>Since the start of November cheese prices have dropped significantly</p>
The post <a href="https://ingredientsolutionsltd.com/market-report-item/cheese-prices-fell">Cheese Prices Fell</a> first appeared on <a href="https://ingredientsolutionsltd.com">Ingredient Solutions</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1208868</post-id>	</item>
		<item>
		<title>Dairy Imports to China</title>
		<link>https://ingredientsolutionsltd.com/market-report-item/dairy-imports-to-china</link>
		
		<dc:creator><![CDATA[Charlotte Kitto]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 10:53:21 +0000</pubDate>
				<category><![CDATA[Market Report Item]]></category>
		<category><![CDATA[Q1 2023]]></category>
		<guid isPermaLink="false">https://ingredientsolutionsltd.com/?p=1208860</guid>

					<description><![CDATA[<p>The one potential saviour for the dairies and global milk prices is China</p>
The post <a href="https://ingredientsolutionsltd.com/market-report-item/dairy-imports-to-china">Dairy Imports to China</a> first appeared on <a href="https://ingredientsolutionsltd.com">Ingredient Solutions</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1208860</post-id>	</item>
	</channel>
</rss>
